Example output
This page explains the deliverable pack format.
The following sections show the structure and content of each element you receive.
Marked-up drawings
Each drawing in the revision set is annotated to show where changes occur and what type of change applies.
- — Additions and removals clearly highlighted by colour
- — Callouts where detail affects scope
- — Suitable for site briefings and commercial review
- — Cross-referenced to the change register
Deliverable 02
Change register
| Change ID | Sheet Ref | Zone | Element (GW-01) | Change Type | Report Summary Text | Action Text | Groundworks Impact | Risk Flag | Reason for Risk Flag | Action Prompt | Confidence | Earlier Rev (if visible) | Later rev (if visible) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVD-001 | 920100 | Site Entrance | Drainage Route | Added | Drainage pipe runs and manholes have been added at the site entrance. | Re-measure drainage and Manholes | Yes | HIGH | Likely Scope Add | Re-measure | High | P11 | C03 |
| EVD-002 | 920100 | Building | Drainage Route | Extent Change | The layout and route of the drainage in the building zone has changed. | Review the Drainage and make an assessment | Yes | HIGH | Likely Scope Change | Review | High | P11 | C03 |
| EVD-003 | 920100 | North East | Drainage Route | Added | Drainage pipe runs and manholes have been added in the north east zone. | Re-measure drainage and Manholes | Yes | HIGH | Likely Scope Change | Review | High | P11 | C03 |
| EVD-004 | 90001 | North | Services Route | Added | Additional services ducting has been added into the existing route in the north zone. | Review ducting layout and number of services | Yes | HIGH | Likely Scope Change | Review | High | P03 | C01 |
| EVD-005 | 90001 | North East | Services Route | Added | Additional services ducting has been added into the existing route in the north east zone. | Review ducting layout and number of services | Yes | HIGH | Likely Scope Change | Review | High | P03 | C01 |
| EVD-006 | 90001 | East | Services Route | Added | Additional services ducting has been added into the existing route in the east zone. | Review ducting layout and number of services | Yes | HIGH | Likely Scope Change | Review | High | P03 | C01 |
Change Intelligence Report
Change Summary
A concise overview of all drawing changes identified in the comparison, grouped by area and package element.
Scope Risk Overview
A narrative assessment of the changes most likely to affect groundworks scope, programme or cost.
Commercial Considerations
Items the commercial team should act on — including potential compensation events, variation triggers and pricing implications.
Delivery Considerations
Changes that affect sequencing, methodology or site coordination — flagged for the project and site teams.
Queries & Assumptions
A list of items requiring confirmation from the design team or client before work proceeds or costs are committed.
BuildxChange provides structured identification and summary of visible drawing changes. Commercial valuation and pricing remain the responsibility of the contractor's commercial team.
Request a sample pack
Contact us to receive a redacted example of a completed deliverable pack.
